<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osher Capital</title>
	<atom:link href="http://oshercapital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oshercapital.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 Mar 2011 17:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updated Form ADV II</title>
		<link>http://oshercapital.com/legal-and-disclosures/updated-form-adv-ii</link>
		<comments>http://oshercapital.com/legal-and-disclosures/updated-form-adv-ii#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:31:24 +0000</pubDate>
		<dc:creator>oshercapital</dc:creator>
				<category><![CDATA[Legal and Disclosures]]></category>
		<category><![CDATA[ADVII]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.oshercapital.com/?p=103</guid>
		<description><![CDATA[Osher Capital Advisors, LLC is a registered investment advisor (RIA) and a commodity trading advisor (CTA). As such, we are required to publish and distribute certain disclosures to clients and prospective clients. Please click here for our most recent ADVII filing. This document is in no way an endorsement by any regulatory agency.]]></description>
			<content:encoded><![CDATA[<p><strong>Osher </strong>Capital Advisors, LLC is a registered investment advisor (RIA) and a commodity trading advisor (CTA). As such, we are required to publish and distribute certain disclosures to clients and prospective clients.</p>
<p>Please click <a href="http://oshercapital.com/wp-content/uploads/2011/03/Form_ADV_Part_2A_2-23-2011.pdf">here</a> for our most recent ADVII filing.</p>
<p>This document is in no way an endorsement by any regulatory agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://oshercapital.com/legal-and-disclosures/updated-form-adv-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaron Sadan now a weekly columnist on Minyanville</title>
		<link>http://oshercapital.com/company-news/yaron-sadan-now-a-weekly-columnist-on-minyanville</link>
		<comments>http://oshercapital.com/company-news/yaron-sadan-now-a-weekly-columnist-on-minyanville#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:54:14 +0000</pubDate>
		<dc:creator>oshercapital</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.oshercapital.com/?p=79</guid>
		<description><![CDATA[As you may know, in addition to running Osher Capital Advisors, LLC (Osher), Yaron Sadan writes and edits The Hard Trade, a daily subscription newsletter. The Hard Trade began as a result of Yaron&#8217;s research on value investing for various Osher strategies. It quickly evolved into a tool for exploring global capital markets, opportunistic investing, [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, in addition to running <strong>Osher Capital Advisors, LLC (Osher)</strong>, Yaron Sadan writes and edits <a title="http://thehardtrade.com/" href="http://thehardtrade.com/">The Hard Trade</a>, a daily subscription newsletter. <strong>The Hard Trade</strong> began as a result of Yaron&#8217;s research on value investing for various <strong>Osher </strong>strategies. It quickly evolved into a tool for exploring global capital markets, opportunistic investing, and behavioral finance with other traders, fund managers, financial advisors, and individual investors.<strong> </strong></p>
<p><strong>Minyanville selects Yaron Sadan as weekly columnist</strong></p>
<p>We are very excited to announce that <a title="http://minyanville.com/" href="http://minyanville.com/">Minyanville</a>, a leading financial website, has selected Yaron as one of its &#8220;Professors&#8221; or regular contributors, and will feature pertinent articles from <strong>The Hard Trade</strong> on a weekly basis. Articles posted on Minyanville will be publicly <a title="http://thehardtrade.com/archives/6111" href="http://thehardtrade.com/archives/6111">available</a> on <strong>The Hard Trade</strong> website.</p>
<p>If you or anyone you know is interested in exploring <strong>The Hard Trade</strong>, we invite you to visit <a title="https://thehardtrade.com/?pagename=SumaSubscribe" href="https://thehardtrade.com/?pagename=SumaSubscribe">www.TheHardTrade.com</a> and use the promo code &#8220;FreeGuest&#8221; for a two-week trial membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://oshercapital.com/company-news/yaron-sadan-now-a-weekly-columnist-on-minyanville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSN Informa Database names OCAFE in its Top Guns &#8212; AGAIN!</title>
		<link>http://oshercapital.com/uncategorized/psn-informa-database-names-ocafe-in-its-top-guns-again</link>
		<comments>http://oshercapital.com/uncategorized/psn-informa-database-names-ocafe-in-its-top-guns-again#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:49:34 +0000</pubDate>
		<dc:creator>oshercapital</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oshercapital.com/?p=59</guid>
		<description><![CDATA[November 20, 2009, PSN Informa Database named Osher Capital Advisors Focused Equity (OCAFE) product to its list of Top Guns for the second quarter in a row. This means that OCAFE was one of the 10 best performers in at least one of 52 peer groups. In a volatile market enviornment, delivering this good performance to [...]]]></description>
			<content:encoded><![CDATA[<p>November 20, 2009, PSN Informa Database named<strong> Osher Capital Advisors Focused Equity (OCAFE)</strong> product to its list of Top Guns for the second quarter in a row. <span lang="EN">This means that <strong>OCAFE </strong>was one of the 10 best performers in at least one of 52 peer groups. In a volatile market enviornment, delivering this good performance to our clients is more important than ever. </span></p>
<p><strong>OCAFE </strong>All Cap Value Universe &#8211; Ranked in the top 10 managers for the 1 year period ending September 2009 and for the 2 year period ending September 2009.</p>
<p>To view our summary report, please <a href="http://oshercapital.com/wp-content/uploads/2009/11/OCAFE-All-Cap-Value-Rankings-9-30-2009.pdf">click here</a>.  <a href="http://oshercapital.com/wp-content/uploads/2009/08/OCAFE-All-Cap-Value-Rankings-6-30-2009.pdf"></a></p>
<p>For more detailed ranking information, please visit <a href="http://www.informais.com">www.informais.com</a>.</p>
<p>Disclaimer: This report and any data presented is for informational purposes only and is not intended as a recommendation to purchase or sell any security or product. Information received from third parties is not independently verified. Past performance is not indicative of future returns. Osher Capital Advisors, LLC does not provide tax or legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://oshercapital.com/uncategorized/psn-informa-database-names-ocafe-in-its-top-guns-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSN Informa Database names OCAFE in its Top Guns</title>
		<link>http://oshercapital.com/company-news/psn-informa-database-names-ocafe-in-its-top-guns</link>
		<comments>http://oshercapital.com/company-news/psn-informa-database-names-ocafe-in-its-top-guns#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:02:13 +0000</pubDate>
		<dc:creator>oshercapital</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.oshercapital.com/?p=35</guid>
		<description><![CDATA[August 18, 2009, PSN Informa Database named Osher Capital Advisors Focused Equity (OCAFE) product to its list of Top Guns. This means that OCAFE was one of the 10 best performers in at least one of 52 peer groups. In a volatile market enviornment, delivering this good performance to our clients is more important than ever. [...]]]></description>
			<content:encoded><![CDATA[<p>August 18, 2009, PSN Informa Database named <strong>Osher Capital Advisors Focused Equity (OCAFE)</strong> product to its list of Top Guns. <span lang="EN">This means that <strong>OCAFE </strong>was one of the 10 best performers in at least one of 52 peer groups. In a volatile market enviornment, delivering this good performance to our clients is more important than ever. </span></p>
<p>Our PSN Top Guns Categories:</p>
<p><strong>OCAFE </strong>All Cap Value Universe &#8211; Ranked in the top 10 managers<br />
<strong>OCAFE </strong>US Value Universe &#8211; Ranked in the top 10</p>
<p>To view our summary report, please <a href="http://oshercapital.com/wp-content/uploads/2009/08/OCAFE-All-Cap-Value-Rankings-6-30-2009.pdf">click here</a>.</p>
<p>For more detailed ranking information, please visit <a href="http://www.informais.com">www.informais.com</a>.</p>
<p>Disclaimer: This report and any data presented is for informational purposes only and is not intended as a recommendation to purchase or sell any security or product. Information received from third parties is not independently verified. Osher Capital Advisors, LLC does not provide tax or legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://oshercapital.com/company-news/psn-informa-database-names-ocafe-in-its-top-guns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
